Seagulls – Bisons 84–56
Seagulls84
| 1 | 2 | 3 | 4 | Yht. | |
|---|---|---|---|---|---|
| SEA | 15 | 22 | 20 | 27 | 84 |
| BIS | 11 | 21 | 9 | 15 | 56 |
56Bisons
Four Factors
| Joukkue | ORtg | Tempo | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|---|---|
| Seagulls | 112,7 | 74,5 | 50,0 | 9,8 | 43,2 | 0,105 |
| Bisons | 75,1 | 74,5 | 28,0 | 14,4 | 28,6 | 0,288 |
Kaavat
eFG% = (2PO + 1,5 × 3PO) / (2PH + 3PH) × 100
TOV% = M / (2PH + 3PH + 0,44 × 1PH + M) × 100
ORB% = HL / (HL + vastustajan PL) × 100
FT/FGA = 1PO / (2PH + 3PH)
Seagulls 84
| # | Pelaaja | MIN | TS% | eFG% | USG% | AST% | TOV% | ORB% | DRB% | AST/TOV | +/− | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Keonte Kennedy G | 28:39 | 43.7 | 41.2 | 30.8 | 5.5 | 9.8 | 22.2 | 14.2 | 0.5 | 19 | 16 |
| 13 | Lassi Nikkarinen G | 33:59 | 57.5 | 55.0 | 15.9 | 44.5 | 16.1 | 5.4 | 7.2 | 5.5 | 20 | 12 |
| 5 | Tyrese Williams G | 26:46 | 17.5 | 18.2 | 20.2 | 9.3 | 8.0 | 0.0 | 9.1 | 2.0 | 14 | 4 |
| 4 | Rene Rougeau F | 27:24 | 60.0 | 60.0 | 19.0 | 21.1 | 16.7 | 3.3 | 20.9 | 2.0 | 12 | 12 |
| 15 | Victor Iwuakor C | 27:28 | 72.7 | 83.3 | 12.5 | 5.3 | 12.7 | 3.3 | 14.9 | 1.0 | 15 | 10 |
| 25 | Lenni Hervola | 6:01 | 50.0 | 50.0 | 28.9 | 0.0 | 25.0 | 45.3 | 13.6 | 0.0 | 8 | 3 |
| 11 | Remu Raitanen | 19:40 | 54.3 | 54.2 | 28.5 | 0.0 | 0.0 | 9.2 | 8.3 | — | 18 | 14 |
| 47 | Ricky Waxlax | 22:04 | 65.4 | 70.0 | 15.0 | 0.0 | 0.0 | 0.0 | 14.8 | — | 18 | 10 |
| 1 | Samatar Abokar | 2:31 | 0.0 | 0.0 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | — | 5 | 0 |
| 30 | Timi Puittinen | 2:31 | — | — | 0.0 | 45.4 | — | 0.0 | 0.0 | — | 5 | 0 |
| 7 | Vili Vesterinen | 2:57 | 104.2 | 100.0 | 21.2 | 63.2 | 0.0 | 30.8 | 0.0 | — | 6 | 3 |
Bisons 56
| # | Pelaaja | MIN | TS% | eFG% | USG% | AST% | TOV% | ORB% | DRB% | AST/TOV | +/− | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Deshon Taylor G | 31:57 | 35.6 | 15.4 | 31.0 | 27.8 | 18.0 | 2.6 | 0.0 | 0.8 | -16 | 13 |
| 21 | Ville Karhu G | 24:42 | 30.0 | 30.0 | 9.0 | 22.5 | 0.0 | 3.3 | 0.0 | — | -17 | 3 |
| 28 | Aapeli Alanen F | 31:08 | 59.2 | 56.2 | 27.0 | 0.0 | 10.6 | 0.0 | 5.8 | 0.0 | -20 | 20 |
| 22 | Roydell Brown F | 31:04 | 23.7 | 25.0 | 27.0 | 0.0 | 10.6 | 7.9 | 11.7 | 0.0 | -16 | 8 |
| 0 | Javion Ogunyemi C | 30:02 | 82.4 | 0.0 | 6.9 | 8.3 | 21.6 | 5.4 | 30.3 | 1.0 | -11 | 6 |
| 12 | Aj Harris II | 13:37 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 12.0 | 13.4 | — | -21 | 0 |
| 88 | Fiifi Aidoo | 24:34 | 19.0 | 14.3 | 17.9 | 11.3 | 20.2 | 0.0 | 7.4 | 0.5 | -22 | 3 |
| 2 | Niko Mykrä | 6:52 | 43.6 | 33.3 | 28.7 | 0.0 | 22.5 | 11.9 | 0.0 | 0.0 | -7 | 3 |
| 10 | Onni Mäkynen | 6:04 | 0.0 | 0.0 | 14.7 | 41.2 | 0.0 | 13.5 | 15.0 | — | -10 | 0 |
H = heitot, O = onnistuneet. — = ei saatavilla.
Päivitetty 10.10. 01:22:19